Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Feature | 2 | - | 2 |
Bug | - | - | - |
WorkPackage | - | - | - |
Task | - | - | - |
Deliverable | - | - | - |
Report | - | - | - |
Development | - | - | - |
TechnicalSupport | - | - | - |
Demo | - | - | - |
Meeting | - | - | - |
Article | - | - | - |
Acquisition | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alexandre Magno | - | - | - |
Alexandre Mello | - | - | - |
André Silva Aguiar | - | - | - |
Duarte Rodrigues | - | - | - |
Filipe Neves dos Santos | 1 | - | 1 |
Luís Rocha | - | - | - |
Luis Santos | - | - | - |
Ricardo Reis | 1 | - | 1 |
Equipa Técnica | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alexandre Magno | - | - | - |
Alexandre Mello | - | - | - |
André Silva Aguiar | - | - | - |
Duarte Rodrigues | - | - | - |
Filipe Neves dos Santos | 2 | - | 2 |
Luís Rocha | - | - | - |
Luis Santos | - | - | - |
Ricardo Reis | - | - | - |